Baan Thong Apartments
Bophut, Koh Samui / baanthongapartments.com / 7 rooms
Available rooms4
Bookings0
Pending0
Concierge messages6
Bookings.
No bookings yet. Share the public page.
Concierge.
Rooms.
| Room | Name | Rate | Available from | Status |
|---|---|---|---|---|
| 1 | Garden Room | ฿18,000 / month | 2026-11-15 | available |
| 2 | Garden Room | ฿18,000 / month | 2026-11-15 | available |
| 3 | Corner Room | ฿19,500 / month | 2026-12-01 | occupied |
| 4 | Corner Room | ฿19,500 / month | 2026-12-01 | available |
| 5 | Terrace Room | ฿22,000 / month | 2026-12-15 | occupied |
| 6 | Terrace Room | ฿22,000 / month | 2027-02-01 | occupied |
| 7 | Family Room | ฿25,000 / month | 2027-01-05 | available |
This is a demo owner desk. No login. The live version will be private.